| Chain Length | 817764 Blocks | 159.56 PoS: 129.11 PoW: 30.45 | ||||||
| Coins Available | 56,114,341.14 EMC | 1,853.95 EMC Annual Growth: 1.21 % | ||||||
| PoW Difficulty | 232,952,047,970.87 | 969,613,833.46 | ||||||
| PoW Hashrate | 172,279.95 TH/s | 2,765.41 TH/s | ||||||
| PoS Difficulty | 2.69 | -0.08 | ||||||
| Transactions | 1,984,774 | 307.33 | ||||||
| Avg. Days/Coin | 1,191.01 | 0.76 | ||||||
| Chain Size | 683.01 MiB | 45.47 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 69 (PoS:54 / PoW:15) |
| EMC Minted | 786.7752 EMC |
| Minutes Between Blocks | 20.87 |
| Transactions | 125 |
| Total Fees | -678.0912 EMC |
| Total Transaction Output | 110,749.041935 EMC |
| Coin Days Destroyed | 4,125,101.30885871 => 37.51378814 Days/Coin |
| Transactions | 2 |
| Total Fees | 0.0035 EMC |
| Total Transaction Output | 28.4267 EMC |
| Coin Days Destroyed | 6.40632829 => 0.22533532 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |