| Chain Length | 816813 Blocks | 171.65 PoS: 141.94 PoW: 29.7 | ||||||
| Coins Available | 56,101,824.86 EMC | 2,954.48 EMC Annual Growth: 1.92 % | ||||||
| PoW Difficulty | 198,848,945,067.72 | 4,599,863,861.33 | ||||||
| PoW Hashrate | 178,975.18 TH/s | 8,699.15 TH/s | ||||||
| PoS Difficulty | 3.16 | 0 | ||||||
| Transactions | 1,982,948 | 331.5 | ||||||
| Avg. Days/Coin | 1,186.62 | 0.63 | ||||||
| Chain Size | 682.39 MiB | 108.80 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 158 (PoS:139 / PoW:19) |
| EMC Minted | 818.4011 EMC |
| Minutes Between Blocks | 9.11 |
| Transactions | 336 |
| Total Fees | -675.6075 EMC |
| Total Transaction Output | 116,726.438688 EMC |
| Coin Days Destroyed | 4,110,448.4506273 => 35.46299248 Days/Coin |
| Transactions | 39 |
| Total Fees | 0.0729 EMC |
| Total Transaction Output | 447.80497 EMC |
| Coin Days Destroyed | 19.2321548 => 0.04294062 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |