| Chain Length | 814853 Blocks | 170.14 PoS: 145.35 PoW: 24.79 | ||||||
| Coins Available | 56,069,744.69 EMC | 3,980.61 EMC Annual Growth: 2.59 % | ||||||
| PoW Difficulty | 138,341,120,810.16 | 674,023,636.77 | ||||||
| PoW Hashrate | 165,389.87 TH/s | -820.94 TH/s | ||||||
| PoS Difficulty | 3.27 | 0.02 | ||||||
| Transactions | 1,979,142 | 332.38 | ||||||
| Avg. Days/Coin | 1,179.1 | 0.41 | ||||||
| Chain Size | 681.09 MiB | 103.27 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 158 (PoS:135 / PoW:23) |
| EMC Minted | 919.8422 EMC |
| Minutes Between Blocks | 9.11 |
| Transactions | 314 |
| Total Fees | -732.458 EMC |
| Total Transaction Output | 115,940.200845 EMC |
| Coin Days Destroyed | 4,459,776.46980966 => 38.77379264 Days/Coin |
| Transactions | 21 |
| Total Fees | 0.0241 EMC |
| Total Transaction Output | 163.541406 EMC |
| Coin Days Destroyed | 3,800.77561624 => 23.23702417 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |