| Chain Length | 814679 Blocks | 171.84 PoS: 147.02 PoW: 24.81 | ||||||
| Coins Available | 56,068,663.48 EMC | 5,875.55 EMC Annual Growth: 3.82 % | ||||||
| PoW Difficulty | 140,238,207,382.62 | 1,057,963,292.24 | ||||||
| PoW Hashrate | 205,194.7 TH/s | 290.49 TH/s | ||||||
| PoS Difficulty | 3.3 | 0.03 | ||||||
| Transactions | 1,978,799 | 335.89 | ||||||
| Avg. Days/Coin | 1,178.17 | 0.18 | ||||||
| Chain Size | 680.98 MiB | 105.57 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 160 (PoS:129 / PoW:31) |
| EMC Minted | 957.7704 EMC |
| Minutes Between Blocks | 9 |
| Transactions | 301 |
| Total Fees | -702.0351 EMC |
| Total Transaction Output | 106,054.788028 EMC |
| Coin Days Destroyed | 4,270,837.7575465 => 40.63709446 Days/Coin |
| Transactions | 12 |
| Total Fees | 0.008 EMC |
| Total Transaction Output | 78.357507 EMC |
| Coin Days Destroyed | 35.31104656 => 0.45059425 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |