| Chain Length | 814337 Blocks | 172.64 PoS: 147.82 PoW: 24.82 | ||||||
| Coins Available | 56,062,559.08 EMC | 8,522.09 EMC Annual Growth: 5.55 % | ||||||
| PoW Difficulty | 146,233,372,960.53 | 1,836,153,900.97 | ||||||
| PoW Hashrate | 205,212.19 TH/s | 1,922.08 TH/s | ||||||
| PoS Difficulty | 3.37 | 0.04 | ||||||
| Transactions | 1,978,141 | 339.16 | ||||||
| Avg. Days/Coin | 1,176.78 | -0.14 | ||||||
| Chain Size | 680.77 MiB | 109.67 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 170 (PoS:141 / PoW:29) |
| EMC Minted | 1,244.5943 EMC |
| Minutes Between Blocks | 8.47 |
| Transactions | 326 |
| Total Fees | -1,007.3601 EMC |
| Total Transaction Output | 164,851.71166 EMC |
| Coin Days Destroyed | 6,128,256.12220584 => 37.45714514 Days/Coin |
| Transactions | 15 |
| Total Fees | 0.0155 EMC |
| Total Transaction Output | 117.774745 EMC |
| Coin Days Destroyed | 12.44007471 => 0.1056121 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |