| Chain Length | 817162 Blocks | 169.91 PoS: 139.9 PoW: 29.94 | ||||||
| Coins Available | 56,106,414.05 EMC | 2,892.79 EMC Annual Growth: 1.88 % | ||||||
| PoW Difficulty | 214,359,432,530.61 | 2,400,860,634.47 | ||||||
| PoW Hashrate | 546,971.15 TH/s | 7,085.89 TH/s | ||||||
| PoS Difficulty | 2.93 | -0.02 | ||||||
| Transactions | 1,983,605 | 327.05 | ||||||
| Avg. Days/Coin | 1,188.17 | 0.63 | ||||||
| Chain Size | 682.63 MiB | 134.91 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 180 (PoS:123 / PoW:57) |
| EMC Minted | 1,339.452 EMC |
| Minutes Between Blocks | 8 |
| Transactions | 331 |
| Total Fees | -909.067 EMC |
| Total Transaction Output | 477,364.004583 EMC |
| Coin Days Destroyed | 5,719,012.00138314 => 12.01411037 Days/Coin |
| Transactions | 28 |
| Total Fees | 0.0408 EMC |
| Total Transaction Output | 313,656.292017 EMC |
| Coin Days Destroyed | 188,567.90093456 => 0.60119271 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |