| Chain Length | 815239 Blocks | 169.2 PoS: 143.19 PoW: 26.01 | ||||||
| Coins Available | 56,073,602.26 EMC | 1,886.06 EMC Annual Growth: 1.23 % | ||||||
| PoW Difficulty | 173,843,327,180.33 | 251,370,820.45 | ||||||
| PoW Hashrate | 257,583.71 TH/s | 5,266.38 TH/s | ||||||
| PoS Difficulty | 3.3 | 0.01 | ||||||
| Transactions | 1,979,924 | 331.64 | ||||||
| Avg. Days/Coin | 1,180.82 | 0.77 | ||||||
| Chain Size | 681.37 MiB | 125.12 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 170 (PoS:139 / PoW:31) |
| EMC Minted | 541.7058 EMC |
| Minutes Between Blocks | 8.47 |
| Transactions | 359 |
| Total Fees | -298.0667 EMC |
| Total Transaction Output | 27,766.667889 EMC |
| Coin Days Destroyed | 1,813,906.29770009 => 66.62638825 Days/Coin |
| Transactions | 50 |
| Total Fees | 0.0811 EMC |
| Total Transaction Output | 166.769481 EMC |
| Coin Days Destroyed | 134.54978828 => 0.80640887 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |