| Chain Length | 816469 Blocks | 172.75 PoS: 143.74 PoW: 29.23 | ||||||
| Coins Available | 56,099,102.29 EMC | 3,050.87 EMC Annual Growth: 1.99 % | ||||||
| PoW Difficulty | 192,183,451,379.17 | 5,382,798,079.53 | ||||||
| PoW Hashrate | 371,283.79 TH/s | 11,304.03 TH/s | ||||||
| PoS Difficulty | 3.13 | 0.01 | ||||||
| Transactions | 1,982,256 | 334.89 | ||||||
| Avg. Days/Coin | 1,184.88 | 0.62 | ||||||
| Chain Size | 682.17 MiB | 119.12 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 179 (PoS:137 / PoW:42) |
| EMC Minted | 811.9291 EMC |
| Minutes Between Blocks | 8.04 |
| Transactions | 323 |
| Total Fees | -486.9769 EMC |
| Total Transaction Output | 74,003.555925 EMC |
| Coin Days Destroyed | 2,962,589.01565251 => 40.47715005 Days/Coin |
| Transactions | 7 |
| Total Fees | 0.0137 EMC |
| Total Transaction Output | 27.159825 EMC |
| Coin Days Destroyed | 19.18373063 => 0.70597137 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |