| Chain Length | 816163 Blocks | 175.34 PoS: 147.18 PoW: 28.16 | ||||||
| Coins Available | 56,096,575.15 EMC | 2,900.2 EMC Annual Growth: 1.89 % | ||||||
| PoW Difficulty | 196,666,105,860.7 | 5,961,166,419.58 | ||||||
| PoW Hashrate | 293,433.84 TH/s | 10,354.97 TH/s | ||||||
| PoS Difficulty | 3.52 | 0.03 | ||||||
| Transactions | 1,981,690 | 341.76 | ||||||
| Avg. Days/Coin | 1,183.12 | 0.65 | ||||||
| Chain Size | 681.95 MiB | 94.87 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 138 (PoS:109 / PoW:29) |
| EMC Minted | 2,831.8852 EMC |
| Minutes Between Blocks | 10.43 |
| Transactions | 266 |
| Total Fees | -2,616.6734 EMC |
| Total Transaction Output | 468,149.176725 EMC |
| Coin Days Destroyed | 15,922,195.49318105 => 34.21792956 Days/Coin |
| Transactions | 18 |
| Total Fees | 0.0347 EMC |
| Total Transaction Output | 127.369781 EMC |
| Coin Days Destroyed | 3,854.74166057 => 30.25593472 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |