| Chain Length | 815839 Blocks | 173.58 PoS: 145.74 PoW: 27.85 | ||||||
| Coins Available | 56,091,677.76 EMC | 2,463.22 EMC Annual Growth: 1.6 % | ||||||
| PoW Difficulty | 224,108,528,190.03 | 3,576,521,447.89 | ||||||
| PoW Hashrate | 333,280.64 TH/s | 8,877.69 TH/s | ||||||
| PoS Difficulty | 3.72 | 0.01 | ||||||
| Transactions | 1,981,064 | 339.4 | ||||||
| Avg. Days/Coin | 1,181.65 | 0.71 | ||||||
| Chain Size | 681.74 MiB | 120.70 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 193 (PoS:160 / PoW:33) |
| EMC Minted | 6,144.0142 EMC |
| Minutes Between Blocks | 7.46 |
| Transactions | 358 |
| Total Fees | -5,899.0024 EMC |
| Total Transaction Output | 925,801.451563 EMC |
| Coin Days Destroyed | 35,885,701.08599077 => 39.02072592 Days/Coin |
| Transactions | 5 |
| Total Fees | 0.0073 EMC |
| Total Transaction Output | 60.478928 EMC |
| Coin Days Destroyed | 6.25767218 => 0.10345615 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |