Chain Length | 748525 Blocks | 164.65 PoS: 140.79 PoW: 23.86 | ||||||
Coins Available | 54,523,658.81 EMC | 2,931.33 EMC Annual Growth: 1.96 % | ||||||
PoW Difficulty | 125,547,304,724.54 | -3,127,584,293.22 | ||||||
PoW Hashrate | 126,782.14 TH/s | -1,561.29 TH/s | ||||||
PoS Difficulty | 5.21 | -0.01 | ||||||
Transactions | 1,845,546 | 386.27 | ||||||
Avg. Days/Coin | 985.49 | 0.64 | ||||||
Chain Size | 637.08 MiB | 119.04 KiB | ||||||
Known Addresses |
|
Blocks Found | 153 (PoS:132 / PoW:21) |
EMC Minted | 1,990.3774 EMC |
Minutes Between Blocks | 9.41 |
Transactions | 407 |
Total Fees | -1,811.1646 EMC |
Total Transaction Output | 277,953.279547 EMC |
Coin Days Destroyed | 11,024,136.53958886 => 39.94781948 Days/Coin |
Transactions | 116 |
Total Fees | 0.5067 EMC |
Total Transaction Output | 249.247688 EMC |
Coin Days Destroyed | 28.28895564 => 0.1132671 Days/Coin |
Total Values | 0 |
Valid Values | 0 |
Valid DNS Records | 0 |
Top 5 Types |