| Chain Length | 817520 Blocks | 160.9 PoS: 130.97 PoW: 29.93 | ||||||
| Coins Available | 56,111,119.66 EMC | 2,406.07 EMC Annual Growth: 1.57 % | ||||||
| PoW Difficulty | 212,060,597,442.85 | 1,220,080,371.47 | ||||||
| PoW Hashrate | 215,952.29 TH/s | -1,112.42 TH/s | ||||||
| PoS Difficulty | 2.75 | -0.06 | ||||||
| Transactions | 1,984,302 | 308.77 | ||||||
| Avg. Days/Coin | 1,189.92 | 0.69 | ||||||
| Chain Size | 682.85 MiB | 99.72 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 163 (PoS:140 / PoW:23) |
| EMC Minted | 1,685.465 EMC |
| Minutes Between Blocks | 8.83 |
| Transactions | 319 |
| Total Fees | -1,514.2985 EMC |
| Total Transaction Output | 269,946.643517 EMC |
| Coin Days Destroyed | 9,212,209.91818559 => 34.34044784 Days/Coin |
| Transactions | 16 |
| Total Fees | 0.0265 EMC |
| Total Transaction Output | 56.004419 EMC |
| Coin Days Destroyed | 22.89873115 => 0.40868027 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |