| Chain Length | 793078 Blocks | 170.44 PoS: 143.57 PoW: 26.86 | ||||||
| Coins Available | 55,214,270.89 EMC | 1,896.84 EMC Annual Growth: 1.25 % | ||||||
| PoW Difficulty | 252,401,166,181.99 | 2,191,860,230.69 | ||||||
| PoW Hashrate | 211,747.82 TH/s | 3,836.99 TH/s | ||||||
| PoS Difficulty | 1.86 | 0.01 | ||||||
| Transactions | 1,936,218 | 335.79 | ||||||
| Avg. Days/Coin | 1,161.01 | 0.76 | ||||||
| Chain Size | 666.96 MiB | 97.18 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 156 (PoS:139 / PoW:17) |
| EMC Minted | 1,262.2766 EMC |
| Minutes Between Blocks | 9.23 |
| Transactions | 314 |
| Total Fees | -1,141.53 EMC |
| Total Transaction Output | 195,103.37133 EMC |
| Coin Days Destroyed | 6,944,516.20549605 => 35.82581642 Days/Coin |
| Transactions | 19 |
| Total Fees | 0.0204 EMC |
| Total Transaction Output | 120.102492 EMC |
| Coin Days Destroyed | 38.90856548 => 0.32390633 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |