| Chain Length | 817764 Blocks | 159.3 PoS: 128.85 PoW: 30.45 | ||||||
| Coins Available | 56,114,341.14 EMC | 1,808.66 EMC Annual Growth: 1.18 % | ||||||
| PoW Difficulty | 232,952,047,970.87 | 1,170,440,919.71 | ||||||
| PoW Hashrate | 0 TH/s | -146.29 TH/s | ||||||
| PoS Difficulty | 2.69 | -0.09 | ||||||
| Transactions | 1,984,774 | 307.49 | ||||||
| Avg. Days/Coin | 1,191.01 | 0.78 | ||||||
| Chain Size | 683.01 MiB | B | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 0 (PoS:0 / PoW:0) |
| EMC Minted | 0 EMC |
| Minutes Between Blocks | inf |
| Transactions | |
| Total Fees | 0 EMC |
| Total Transaction Output | 0 EMC |
| Coin Days Destroyed | 0 => nan Days/Coin |
| Transactions | 0 |
| Total Fees | 0 EMC |
| Total Transaction Output | 0 EMC |
| Coin Days Destroyed | 0 => 0 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |