| Chain Length | 816022 Blocks | 175.42 PoS: 147.35 PoW: 28.07 | ||||||
| Coins Available | 56,093,738.01 EMC | 2,706.44 EMC Annual Growth: 1.76 % | ||||||
| PoW Difficulty | 229,059,097,090.37 | 5,075,059,592.49 | ||||||
| PoW Hashrate | 290,404.59 TH/s | 10,329.13 TH/s | ||||||
| PoS Difficulty | 3.79 | 0.03 | ||||||
| Transactions | 1,981,418 | 342.59 | ||||||
| Avg. Days/Coin | 1,182.44 | 0.68 | ||||||
| Chain Size | 681.86 MiB | 111.86 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 174 (PoS:147 / PoW:27) |
| EMC Minted | 1,967.0948 EMC |
| Minutes Between Blocks | 8.28 |
| Transactions | 335 |
| Total Fees | -1,770.0549 EMC |
| Total Transaction Output | 270,768.393805 EMC |
| Coin Days Destroyed | 10,772,084.03690685 => 40.07452123 Days/Coin |
| Transactions | 14 |
| Total Fees | 0.0168 EMC |
| Total Transaction Output | 62.140111 EMC |
| Coin Days Destroyed | 4,103.89018639 => 66.02468045 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |