| Chain Length | 815644 Blocks | 171.16 PoS: 143.79 PoW: 27.37 | ||||||
| Coins Available | 56,085,241.68 EMC | 2,105.93 EMC Annual Growth: 1.37 % | ||||||
| PoW Difficulty | 207,710,075,340.51 | 2,006,711,261.85 | ||||||
| PoW Hashrate | 261,971.83 TH/s | 7,724.8 TH/s | ||||||
| PoS Difficulty | 3.6 | 0 | ||||||
| Transactions | 1,980,702 | 335.14 | ||||||
| Avg. Days/Coin | 1,181.45 | 0.76 | ||||||
| Chain Size | 681.62 MiB | 127.82 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 212 (PoS:185 / PoW:27) |
| EMC Minted | 10,351.792 EMC |
| Minutes Between Blocks | 6.79 |
| Transactions | 407 |
| Total Fees | -10,147.6491 EMC |
| Total Transaction Output | 1,657,702.504892 EMC |
| Coin Days Destroyed | 61,919,570.49103043 => 37.5873634 Days/Coin |
| Transactions | 9 |
| Total Fees | 0.0158 EMC |
| Total Transaction Output | 59,281.254571 EMC |
| Coin Days Destroyed | 187,885.66548238 => 3.16939337 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |